New pages
From Mortal Realms Mud
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 20:45, 31 March 2012 EQ:the veteran's bracer (hist) [423 bytes] Cancer (Talk | contribs) (Created page with '<pre> the veteran's bracer is type armor, extra flags magic noremove. Weight is 1, value is 1200000, level is 51. Armor class is 11. Affects mana by 80. Wear locations: Neck Wri...')
- 20:44, 31 March 2012 QUEST:Veteran's Equipment Quest (hist) [6,281 bytes] Cancer (Talk | contribs) (Created page with '== Information == {{quest_area|Savant Village}} {{quest_level|51}} * Need Fly * Upon completion of quest, you can go see the hermit (near the entrance of Savant) and he will tell...')
- 20:42, 31 March 2012 EQ:the veteran's band (hist) [434 bytes] Cancer (Talk | contribs) (Created page with '<pre> the veteran's band is type armor, extra flags magic noremove. Weight is 1, value is 1200000, level is 51. Armor class is 9. Affects damage roll by 6. Wear locations: Finge...')
- 20:37, 31 March 2012 QUEST:Veteran's Equipment (hist) [6,281 bytes] Cancer (Talk | contribs) (new)
- 03:41, 28 March 2012 EQ:High wizard's sceptre (hist) [414 bytes] Cancer (Talk | contribs) (added)
- 03:40, 28 March 2012 EQ:High wizard's robes (hist) [414 bytes] Cancer (Talk | contribs) (added)
- 03:40, 28 March 2012 EQ:High wizard's hat (hist) [410 bytes] Cancer (Talk | contribs) (added)
- 03:39, 28 March 2012 EQ:High wizard's belt (hist) [413 bytes] Cancer (Talk | contribs) (adde dpage)
- 02:36, 24 March 2012 EQ:tarnished shield (hist) [416 bytes] Cancer (Talk | contribs) (Created page with '<pre> a tarnished shield (Auto-engrave) type armor, extra flags magic anti-good. Weight is 2, value is 10000, level is 26. Armor class is 9. Affects hit roll by 3. Affects damage...')
- 02:36, 24 March 2012 EQ:tarnished helm (hist) [408 bytes] Cancer (Talk | contribs) (Created page with '<pre> tarnished helm (Auto-engrave) type armor, extra flags magic anti-good. Weight is 2, value is 10000, level is 26. Armor class is 9. Affects hit roll by 3. Affects damage rol...')
- 02:36, 24 March 2012 EQ:tarnished bracer (hist) [412 bytes] Cancer (Talk | contribs) (Created page with '<pre> tarnished bracer (Auto-engrave) type armor, extra flags magic anti-good. Weight is 2, value is 10000, level is 26. Armor class is 9. Affects hit roll by 3. Affects damage r...')
- 02:35, 24 March 2012 EQ:tarnished boots (hist) [409 bytes] Cancer (Talk | contribs) (Created page with '<pre> tarnished boots (Auto-engrave) type armor, extra flags magic anti-good. Weight is 2, value is 10000, level is 26. Armor class is 9. Affects hit roll by 3. Affects damage ro...')
- 02:35, 24 March 2012 EQ:tarnished gauntlets (hist) [415 bytes] Cancer (Talk | contribs) (Created page with '<pre> tarnished gauntlets (Auto-engrave) type armor, extra flags magic anti-good. Weight is 2, value is 10000, level is 26. Armor class is 9. Affects hit roll by 3. Affects damag...')
- 02:35, 24 March 2012 EQ:tarnished leg plates (hist) [414 bytes] Cancer (Talk | contribs) (Created page with '<pre> tarnished leg plates (Auto-engrave) type armor, extra flags magic anti-good. Weight is 2, value is 10000, level is 26. Armor class is 9. Affects hit roll by 3. Affects dama...')
- 02:34, 24 March 2012 EQ:tarnished sleeves (hist) [411 bytes] Cancer (Talk | contribs) (Created page with '<pre> tarnished sleeves (Auto-engrave) type armor, extra flags magic anti-good. Weight is 2, value is 10000, level is 26. Armor class is 9. Affects hit roll by 3. Affects damage ...')
- 02:32, 24 March 2012 EQ:tarnished armor (hist) [409 bytes] Cancer (Talk | contribs) (Created page with '<pre> tarnished armor (Auto-engrave) type armor, extra flags magic anti-good. Weight is 2, value is 10000, level is 26. Armor class is 9. Affects hit roll by 3. Affects damage ro...')
- 02:28, 24 March 2012 Tarnished equipment set (hist) [664 bytes] Cancer (Talk | contribs) (added new page)
- 06:49, 29 February 2012 EQ:a Mirrored Shield (hist) [419 bytes] Cancer (Talk | contribs) (Created page with '<pre> a Mirrored Shield is type armor, extra flags glow magic. Weight is 35, value is 1000000, level is 70. Armor class is 5. Affects damage roll by 7. Affects hit roll by 4. Aff...')
- 23:28, 26 February 2012 EQ:a steel trench-coat (hist) [420 bytes] Cancer (Talk | contribs) (Created page with '<pre> a steel chain trench-coat is type armor, extra flags magic. Weight is 65, value is 35000, level is 65. Armor class is 15. Affects damage roll by 6. Affects dexterity by 2. ...')
- 10:38, 11 November 2011 MOB:The Captain of the Guard (hist) [245 bytes] Gloomy (Talk | contribs) (Created page with '<pre> The Captain of the Guard is in perfect health. The Captain of the Guard has about 15383 hitpoints left. The Captain of the Guard is using: Nothing! You peek at the inventor...')
- 15:17, 10 November 2011 EQ:Xanthos Sword of Destruction (hist) [243 bytes] Gloomy (Talk | contribs) (Created page with '<pre> Xanthos Sword of Destruction is type weapon, extra flags glow hum magic anti-evil anti-neutral noremove. Weight is 12, value is 2000000, level is 94. Damage is 10d10. Affec...')
- 08:52, 10 November 2011 AREA:Area:Medusa's Castle (hist) [174 bytes] Gloomy (Talk | contribs) (Created page with '<pre> Medusa's Castle Suggested levels: 50-70 Min/Max levels: 1-99 Rooms in area: 116 Creatures in area: 28 Players in area: 0 Authors of area: Xak </pre> Category:Areas')
- 15:43, 9 November 2011 EQ:a Lightning Rod (hist) [199 bytes] Gloomy (Talk | contribs) (Created page with '<pre> a Lightning Rod is type light, extra flags hum magic. Weight is 5, value is 10000, level is 55. Affects moves by -100. Affects hp by -20. Affects damage roll by 4. Wear loc...')
- 15:42, 9 November 2011 MOB:Medusa (hist) [248 bytes] Gloomy (Talk | contribs) (Created page with '<pre> (White Aura) The evil gorgon prepares for attack! </pre> <pre> You see a ugly woman with snakes for hair and glowing green eyes! Medusa is in perfect health. Medusa is usin...')
- 15:06, 9 November 2011 QUEST:Entrance to Kingdom of Saurong quest (hist) [526 bytes] Gloomy (Talk | contribs) (Created page with '<pre> Equipment: N/A Area: Medusas Castle Quest Level: N/A Notes: N/A Directions to start of quest: Go to Medusa's Castle. Walkthru: Kill the Medusa. Get the rod fr...')
- 09:04, 9 November 2011 QUEST:Ivory Crystal and God Slayer quest (hist) [1,959 bytes] Gloomy (Talk | contribs) (Created page with '{{todo}} <pre> Equipment: Ivory Crystal Area: Gilikaks Mansion Quest Level: 90 Notes: N/A Directions to start of quest: N/A Walkthru: Do the quest for the "pass ...')
- 09:01, 9 November 2011 QUEST:Ivory knife quest (hist) [300 bytes] Gloomy (Talk | contribs) (Created page with '{{todo}} <pre> Equipment: Ivory Knife Area: Gilikaks Mansion Quest Level: 60 Notes: N/A Directions to start of quest: N/A Walkthru: Go to gilikak Kill 199 gh...')
- 14:24, 8 November 2011 EQ:the demon knife (hist) [439 bytes] Gloomy (Talk | contribs) (Created page with '<pre> the demon knife is type weapon, extra flags hum evil magic anti-good anti-neutral. Weight is 10, value is 1000000, level is 70. Damage is 9d6. Wear locations: Wield. </pre...')
- 11:41, 8 November 2011 MOB:Lord Gith (hist) [715 bytes] Gloomy (Talk | contribs) (Created page with '<pre> (White Aura) Lord Gith suddenly forms from a cloud of blackness. </pre> <pre> Lord Gith is the dead savior of the githyanki people, the warrior who led them to freedom from...')
- 13:40, 2 November 2011 Alignment guides (hist) [44 bytes] Gloomy (Talk | contribs) (Created page with 'How/where to change alignment: Alignment')
- 10:47, 2 November 2011 MOB:Elmo (hist) [557 bytes] Gloomy (Talk | contribs) (Created page with '<pre> The captain of the black company stands here. </pre> <pre> Elmo, the captain of the black company, is a huge bearlike man. He looks at the map and growls. He shuffles in a...')
- 11:58, 28 October 2011 MOB:The Great Wyrm (hist) [460 bytes] Gloomy (Talk | contribs) (Created page with '<pre> (White Aura) A Very large Wyrm is lying atop the pile of rubble. </pre> <pre> The Great Wyrm is an ancient beast. It is a large flightless dragon. The long gray body wrap...')
- 11:32, 28 October 2011 EQ:a breast plate of emerald hue (hist) [360 bytes] Gloomy (Talk | contribs) (Created page with '<pre> a breast plate of emerald hue is type armor, extra flags magic nodrop anti-evil noremove. Weight is 15, value is 140000, level is 95. Armor class is 20. Affects damage roll...')
- 11:30, 28 October 2011 EQ:a silver rose clasp (hist) [364 bytes] Gloomy (Talk | contribs) (Created page with '<pre> a silver rose clasp is type armor, extra flags magic anti-evil anti-neutral. Weight is 10, value is 12000000, level is 90. Armor class is 5. Affects damage roll by 10. Wear...')
- 11:27, 28 October 2011 MOB:Prince Corwin (hist) [473 bytes] Gloomy (Talk | contribs) (Created page with '<pre> Prince Corwin is sitting here eating a picnic lunch. </pre> <pre> Prince Corwin is a handsome man with dark hair and green eyes. He sports a muscular build and seems suprem...')
- 20:44, 23 October 2011 Mist equipment set (hist) [1,470 bytes] Cancer (Talk | contribs) (created page)

Join us at FaceBook